Property Attributes
- MLS#7047176
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- NeighborhoodEMPIRE POINTE PARCEL 5
- Zip85142
- StyleContemporary,Ranch
- Year Built2024
- Taxes$ 2411
- Price$ 579,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2688
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MAJOR PRICE IMPROVEMENT! Don't miss the assumable FHA loan at an advantageous rate! Welcome to this nearly-new home at Empire Pointe with almost $66k in included builder options, perfectly positioned directly across from a large neighborhood green belt for open space out front instead of a neighbor's rooftop. Inside, almost 2,700 square feet is thoughtfully laid out with 4 bedrooms, 3.5 bathrooms, and a den that could be a home office, playroom, or bonus space. The spacious great room flows seamlessly into a beautifully finished kitchen anchored by a large island, and a dual-slider opens the space to a nicely-landscaped back yard for effortless indoor/outdoor living. Built only about two years ago, this home was done right where it counts, featuring a tankless water heater, a whole-home... ...water filtration and softening system, and a third car tandem garage for the storage and flex space many homes don't offer. The community delivers just as much, with a fitness center, sparkling pool and jacuzzi, pickleball and basketball courts, shaded play structures, play lawns, and two dog parks. Newer construction, smart upgrades, and a premium green belt location all come together here. Please note that buyers must qualify as necessary to assume existing FHA loan.
| Elementary School | Middle School | High School |
|---|---|---|
| Schnepf Elementary School | Crismon High School | Crismon High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $609,900 |
| 7/22/2026 | 2$599,900 |
| 8/28/2026 | 4$579,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 169.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2024 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Community Spa Htd,Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | EMPIRE POINTE PARCEL 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Traveling North on Gary through the light at Empire,in ~500FT,turn left (WEST) on E Thoroughbred Dr. In ~500FT,turn right (NORTH) on S 230th Way. Immediately turn right (EAST) onto E Happy St. Follow |
| High School | Crismon High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Empire Pointe |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6710.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Schnepf Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2411.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crismon High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0e69dc85-e1fd-4b42-8f1a-aa6e7cdfbe29?initialViewType=pano&utm_source=dashboard |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 49 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 169.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Pebble |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | Tandem,Direct Access |
| Lot Features | East/West Exposure,Gravel/Stone Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 6710.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®