Property Attributes
- MLS#7029267
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- AreaEmpire Point-Sterling
- NeighborhoodEMPIRE POINTE PARCEL 5
- Zip85142
- StyleContemporary,Ranch
- Year Built2023
- Taxes$ 2756
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2374
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Exceptional value you won't want to miss, with $54k+ in upgrades beyond builder options! Welcome to this beautifully upgraded home in the sought-after Empire Pointe community where comfort, style, & outdoor living come together perfectly. Situated on a corner lot with no need to wait for a new build, this 4 bedroom plus den home features a resort-style backyard designed for relaxing & entertaining. Enjoy the custom paver patio, built-in firepit, pergola, putting green, grass area & plenty of space to enjoy Arizona living year-round. Inside, you'll love the open layout & custom features throughout. The gourmet kitchen is truly the heart of the home with upgraded cabinetry, pull-out drawers, quartz countertops, gas cooktop, designer lighting & The inviting living space flows beautifully to the backyard oasis with custom screen door. This thoughtfully designed floorplan offers 4 spacious bedrooms including a private ensuite bedroom that is ideal for guests, multigenerational living, or in-laws. The additional den provides flexible space for a home office, playroom, workout room, or media area & has a beautiful custom barn door. Secondary bedrooms feature walk-in closets & the guest bathroom includes dual sinks for added convenience. The primary suite offers a relaxing retreat with a spa-like bathroom featuring a walk-in shower with glass enclosure, rain showerhead & upgraded finishes. Additional upgrades include custom shutters, barn doors, custom front iron door, upgraded lighting, upgraded ceiling fans, garage epoxy floors, storage racks, electric charger outlet & energy-efficient solar helping provide lower utility bills & added savings year-round. Located within the desirable Empire Pointe community, residents enjoy amazing amenities including a community pool, spa, private fitness center, lawn games, pickleball courts, parks, walking paths,2 dog parks & gathering spaces while being close to shopping, dining and schools. This move-in ready home truly has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Schnepf Elementary School | Newell Barney College Preparatory School Middle School | Crismon High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $599,900 |
| 6/10/2026 | 2$589,900 |
| 7/2/2026 | 1$589,800 |
| 7/17/2026 | 1$585,000 |
| 8/19/2026 | 1$579,990 |
| 9/3/2026 | 1$579,900 |
| 9/11/2026 | 1$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 169.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary,Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2023 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Community Spa,Community Spa Htd,Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | EMPIRE POINTE PARCEL 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Gary Rd.,West on Thoroughbred Dr.,Right on 230th St.,first right on Happy Rd. & home will be on the corner left. |
| High School | Crismon High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req |
| Association Name | Empire Pointe |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6550.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Schnepf Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2756.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Newell Barney College Preparatory School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/manage/videos/1192857852 |
| Builder Name | Mattamy |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 69 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 169.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,2 Master Baths,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Harbor |
|---|---|
| Exterior Amenities | Rain Gutters,Private Yard |
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Gravel/Stone Front,Grass Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6550.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®