Property Attributes
- MLS#7042101
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- NeighborhoodFULTON HOMES AT QUEEN CREEK STATION PARCEL 1
- Zip85142
- StyleResidential
- Year Built2016
- Taxes$ 2101
- Price$ 514,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Set on an oversized north/south lot in the welcoming community of Queen Creek Station, this freshly painted home offers 3 bedrooms plus a versatile den perfect for a home office, bonus room, or potential 4th bedroom. The bright, open-concept great room flows seamlessly into the kitchen, which includes granite countertops, tile backsplash, stainless appliances, a walk-in pantry, and an island with a breakfast bar, while sliding doors open to a low-maintenance backyard with artificial turf perfect for pets, a pergola-covered paver patio, and a convenient side-yard walkway. The primary suite features a dual-sink vanity, separate tub and shower and a spacious walk-in closet, and the home also provides thoughtful touches like built-in great-room cabinets, a drop zone, and laundry room storage. Enjoy access to community amenities including tot lots, ramadas, barbecues, basketball courts, and a 5,000 SqFt pool. Enjoy a prime Queen Creek location near Costco, Hobby Lobby, top restaurants, and Frontier Family Park. Plus, take advantage of the exclusive Queen Creek Aquatic Center, available only to Queen Creek residents!
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Barnes Elementary School | Queen Creek Junior High School | Queen Creek High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $570,000 |
| 6/19/2026 | 2$559,900 |
| 7/14/2026 | 2$549,900 |
| 7/29/2026 | 1$544,900 |
| 8/18/2026 | 1$539,900 |
| 9/3/2026 | 4$519,900 |
| 9/16/2026 | 1$514,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 165.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2016 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FULTON HOMES AT QUEEN CREEK STATION PARCEL 1 |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Ellsworth Rd.,Left on Walnut Rd.,Right on Ellsworth Loop Rd.,continue on Ellsworth Rd.,Left on Fulton Parkway,Right on 206th Pl,Right on Mockingbird Dr. to home on the Right. |
| High School | Queen Creek High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Queen Creek Station |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6325.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Jack Barnes Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2101.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Queen Creek Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3245378 |
| Builder Name | FULTON HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 49 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 165.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 6325.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®